Condo Listing
Colette Residences · #23
$4,002,000
1880 Brickell Avenue #23, Miami, FL, 33129 · Brickell

1880 Brickell Avenue #23, Miami, FL, 33129 · Brickell

Take a closer look
Listed HOA: $5,814 · Taxes: not provided
$28,260/mo
Property taxes were not provided. Enter an annual estimate below to include them in this total.
$800,400 down
Principal & interest is exact for these inputs. Tax and HOA come from the listing; rate, insurance are editable estimates. Not a loan offer.
While Brickell continues its vertical climb, Colette Residences offers a more intentional way to live — a rare collection of 38 boutique homes that stand apart in a landscape of soaring towers. Set between the energy of South Brickell and the calm of Coconut Grove, Colette creates a new rhythm of city living that feels measured, intimate, and refined. Designed by OSPA, the five-story architecture rises toward rooftop terraces that open to the Miami sky, balancing urban vitality with residential serenity. The collection features two- to four-bedroom residences plus dens, along with a curated mix of amenities focused on comfort, privacy, and style. ONLY 38 RESIDENCES AVAILABLE. STARTING AT $3.3 MILLION.
Colette Residences, also marketed as Colette Brickell, is a planned five-story boutique pre-construction condominium at 1870-1880 Brickell Avenue in South Brickell, Miami. META Development, led by founder and CEO Andrew Rasken, assembled two parcels totaling about 0.8 acre for the project, and the developer credits the Brazilian studio OSPA, making its Miami debut, with the architecture and interiors. Sales are handled exclusively by the Eklund | Gomes Team at Douglas Elliman Development Marketing from a gallery at 3390 Mary Street in Coconut Grove. The announced program calls for 38 residences, including two penthouses, in two- to four-bedroom layouts starting at about 2,145 square feet. Each residence comes with covered self-parking for two or three cars with EV charging, plus a private storage unit. Sales launched on October 21, 2025, with published pricing from $3.3 million. In June 2026, META announced that one buyer had purchased four residences totaling 9,029 square feet for $15 million to combine into two duplex townhomes, and former Formula One driver Rubens Barrichello was later reported to have bought a two-floor townhome for $7.95 million. The renderings show a low-rise facade wrapped in wood-slat screens, with planted terraces and a pergola-covered roof terrace. About 12,000 square feet of amenity space, roughly 5,000 indoors and 7,000 outdoors, includes a 50-foot pool with private cabanas, a 5,200-square-foot sun deck, a wellness spa with jacuzzi, sauna and steam room, a screening room, a children's playroom, a meeting suite and 24/7 valet. The site sits on Brickell Avenue south of the high-rise core around Brickell City Centre, near St. Regis Residences Miami at 1809 Brickell Avenue. In May 2026, Florida YIMBY reported an $18.5 million acquisition and development loan from BridgeCity Capital that funded META's purchase of the 1880 parcel. As of late August 2026, groundbreaking was slated for fall 2026, and the developer targets completion in summer 2028. Join the waitlist on this page for project updates and track Colette Residences listings as they come to market.
| Apt# | Model | Bed / Baths | Floors | Interior + Ext (Sq Ft) |
|---|---|---|---|---|
| 12 | Residence 12 | 3 / 2.5 | 1 | 2,144 + 1,029 |
| 14 | Residence 14 | 3 / 3.5 | 1 | 2,144 + 1,029 |
| 16 | Residence 16 | 3 / 3.5 | 1 | 2,144 + 838 |
| 18 | Residence 18 | 3 / 2.5 | 1 | 2,144 + 838 |
| 2 | Residence 02 | 3 / 3.5 | 0 | 2,358 + 1,215 |
| 21 | Residence 21 | 4 + Den / 5 | 2 | 3,184 + 212 |
| 22 | Residence 22 | 2 / 2.5 | 2 | 2,423 + 214 |
| 23, 33, 43, 53 | Residence 23, 33, 43, 53 | 3 + Den / 4 | 2 - 5 | 2,704 + 205 |
| 24, 34, 44, 54 | Residences 24, 34, 44, 54 | 3 / 3.5 | 2 - 5 | 2,747 + 197 |
| 25, 35, 45, 55 | Residences 25, 35, 45, 55 | 3 + Den / 4 | 2 - 5 | 2,704 + 205 |
| 26, 36, 46, 56 | Residences 26, 36, 46, 56 | 3 / 3.5 | 2 - 5 | 2,540 + 207 |
| 27 | Residences 27 | 4 + Den / 5 | 2 | 3,184 + 212 |
| 28 | Residences 28 | 2 / 2.5 | 2 | 2,210 + 214 |
| 31, 41 | Residences 31, 41 | 3 + Den / 4 | 3 - 4 | 2,861 + 212 |
| 32, 42 | Residences 32, 42 | 3 / 3.5 | 3 - 4 | 2,746 + 214 |
| 37, 47 | Residences 37, 47 | 3 + Den / 4 | 3 - 4 | 2,861 + 212 |
| 38, 48 | Residences 38, 48 | 3 / 3.5 | 3 - 4 | 2,534 + 214 |
| 4 | Residence 04 | 3 / 3.5 | 0 | 2,383 + 1,525 |
| 6 | Residence 06 | 3 / 3.5 | 0 | 2,192 + 1,459 |
| 8 | Residence 08 | 3 / 3.5 | 0 | 2,167 + 1,164 |
Floor plans and unit details are subject to change. Contact us for the most current information.
1880 Brickell Avenue #23, Miami, FL, 33129