REHUB Miami
4011 Salzedo Street, Coral Gables, FL 33146
Pre-Construction
REHUB Miami
Pre-Construction4011 Salzedo Street, Coral Gables, FL 33146

Cassia, The Residences at Coral Gables, is a 12-story condominium under construction at 4011 Salzedo Street in the Merrick Park District of Coral Gables, on a site also referenced as 250 Bird Road. Alta Developers is building the project through Alta Coral Gables LLC, with architecture by Behar Font & Partners, amenity and common-area interiors by IDDI and furnishings by RH. Cervera Real Estate handles exclusive sales. The building holds 174 residences within about 170,141 square feet, above roughly 15,000 square feet of ground-floor retail. The developer lists 41 floor plan types across one-bedroom, one-bedroom plus den, two-bedroom and three-bedroom layouts, with interiors from 662 to 1,461 square feet, or 750 to 2,155 square feet including terraces. One-bedroom plans run 662 to 745 square feet, two-bedroom, two-bath plans 996 to 1,184 and three-bedrooms 1,413 to 1,461. Residences are delivered turnkey and fully furnished by RH, with European appliances, Italkraft cabinetry, smart thermostats, blackout shades, owner closets and floor-to-ceiling windows, and the developer markets flexible ownership for owners who want to rent the home while they are away. Behar Font & Partners designed a white stucco building over a podium, with recessed balconies, glazed ground-floor retail and a landscaped amenity deck above the podium. Alta advertises more than an acre of amenities: a heated pool deck with cabanas and a summer kitchen, the Tropical Modern Social Club with private dining, a wellness spa with an indoor pool, steam room and dry sauna, fitness studios and a yoga and barre studio, a business center with Zoom offices and a screening room, a double-height lobby with concierge and a 24-hour self-service market. Alta bought the 1.41-acre site in 2020 and launched sales in 2024. Cassia broke ground on February 26, 2025, secured a $94.2 million construction loan arranged by JLL in May 2025 and topped off around January 2026, with completion planned for 2027. The developer lists pricing from the $800,000s, up from $700,000 at the 2024 launch. Join the waitlist on this page for current pricing and floor plans, or view current Cassia listings.
Interested in Cassia Residences at Coral Gables?
Ask about available residences, current pricing, and purchase options.


4011 Salzedo Street, Coral Gables, FL 33146
| Apt# | Model | Bed / Baths | Floors | Interior + Ext (Sq Ft) |
|---|---|---|---|---|
| 01 | L3 Residence | 1 / 1 | 2 - 4 | 745 + 101 |
| 02 | L2 R Residence | 1 / 1 | 2 - 4 | 703 + 131 |
| 03 | L2 Residence | 1 / 1 | 2 - 4 | 703 + 131 |
| 03, 05, 11, 13 | A1 L ADA Residence | 1 / 1 | 5 | 680-720 + 219-225 |
| 04 | L1 Residence | 1 / 1 | 2 - 4 | 710 + 104 |
| 04 | B7 T Residence | 2 / 1 | 5 | 865 + 198 |
| 04 | B7 Residence | 2 / 1 | 6 - 12 | 865 + 95 |
| 06 | A2.1 L Residence | 1 / 1 | 5 | 674 + 147 |
| 06 | A2.1 Residence | 1 / 1 | 6 - 12 | 674 + 108 |
| 09 | B3 L Residence | 2 / 2 | 5 | 1,054 + 426 |
| 09 | B3 Residence | 2 / 2 | 6 - 12 | 1,054 + 251 |
| 1 | B4 L Residence | 2 / 2 | 5 | 1,128 + 634 |
| 1 | B4 Residence | 2 / 2 | 6 - 12 | 1,148 + 56 |
| 10 | A1 B L Residence | 1 + Den / 1 | 5 | 715 + 142 |
| 10 | A1 B Residence | 1 + Den / 1 | 6 - 12 | 715 + 93 |
| 11, 15 | A1 Residences | 1 / 1 | 6 - 12 | 720 + 125 |
| 12 | B6.1 ADA Residence | 2 / 2 | 5 | 1,127 + 109 |
| 12 | B6.1 Residence | 2 / 2 | 6 - 12 | 1,127 + 109 |
| 13 | A1 R Residence | 1 / 1 | 6 - 12 | 720 + 125 |
| 14 | A2 L Residence | 1 / 1 | 5 | 662 + 139 |
| 14 | A2 Residence | 1 / 1 | 6 - 12 | 662 + 88 |
| 15 | A1 R L ADA Residence | 1 / 1 | 5 | 720 + 219 |
| 16 | B7 R L Residence | 2 / 1 | 5 | 854 + 228 |
| 16 | B7 R Residence | 2 / 1 | 6 - 12 | 854 + 95 |
| 17 | C2 L Residence | 3 / 3 | 5 | 1,445 + 710 |
| 17 | C2 Residence | 3 / 3 | 6 - 12 | 1,461 + 52 |
| 18 | B4.1 L Residence | 2 / 2 | 5 | 1,135 + 572 |
| 18 | B4.1 Residence | 2 / 2 | 6 - 12 | 1,149 + 55 |
| 19 | B2 Residence | 2 / 2 | 6 - 12 | 1,066 + 130 |
| 2 | B4 R T Residence | 2 / 2 | 5 | 1,153 + 152 |
| 2 | B4 R Residence | 2 / 2 | 6 - 12 | 1,153 + 56 |
| 20 | B2 R Residence | 2 / 2 | 6 - 12 | 1,065 + 130 |
| 21 | C1 L Residence | 3 / 3 | 5 | 1,413 + 240 |
| 21 | C1 Residence | 3 / 3 | 6 - 12 | 1,428 + 56 |
| 3 | B1 R Residence | 2 / 2 | 6 - 12 | 1,002 + 179 |
| 5 | B1 Residence | 2 / 2 | 6 - 12 | 996 + 179 |
| 7 | B5 L Residence | 2 / 2 | 5 | 1,172 + 438 |
| 7 | B5 Residence | 2 / 2 | 6 - 12 | 1,184 + 56 |
| 8 | B6 ADA Residence | 2 / 2 | 5 | 1,131 + 108 |
| 8 | B6 Residence | 2 / 2 | 6 - 12 | 1,131 + 108 |
Floor plans and unit details are subject to change. Contact us for the most current information.
4011 Salzedo Street, Coral Gables, FL 33146
In-depth reporting on pricing, floor plans, and the surrounding market.