REHUB Miami
3000 Ponce De Leon, Coral Gables, FL 33134
Pre-Construction
REHUB Miami
Pre-Construction3000 Ponce De Leon, Coral Gables, FL 33134

Ponce Park, marketed as Ponce Park Residences and Ponce Park Coral Gables, is an 11-story, 58-residence condominium under construction at 3000 Ponce de Leon Blvd, at the corner of University Drive in downtown Coral Gables. The developer is The Allen Morris Company, a Coral Gables-based firm founded in 1958. John Cunningham of Zyscovich Architects designed the tower, Meyer Davis is designing the residences and amenity spaces, Naturalficial is the landscape architect and Kast Construction is the general contractor. ONE Sotheby's International Realty handles exclusive sales. The program centers on larger homes: two- to five-bedroom residences plus penthouses, ranging from about 1,900 to more than 6,500 square feet. Published features include 11- to 12-foot ceilings, private elevators, Italian-crafted kitchens and deep terraces with summer kitchens. The advertised starting price has risen from $2.4 million at the January 2025 sales launch to $3.1 million in the developer's latest releases, and about 40 percent of the residences were reported under contract in January 2026. The August 2026 Meyer Davis amenity reveal describes a spa with private treatment rooms and separate sauna and steam rooms, a yoga and Pilates studio, landscaped gardens with a fire-pit lounge, a private conference room and a rooftop pool and lounge. The street level is planned for retail and dining anchored by Quintín Ultramarinos, a restaurant from Madrid's Grupo Paraguas expected to open in 2028. The site sits beside Fred B. Hartnett Ponce Circle Park, about a third of a mile south of Miracle Mile and directly across Ponce de Leon from The Plaza Coral Gables. The Coral Gables City Commission approved the project in May 2024, construction began in December 2025, Bank OZK provided a $132.5 million construction loan in January 2026 and demolition of the existing structures was completed in July 2026. The adjacent park is being redesigned through a public-private partnership the developer is leading, with work scheduled to begin in January 2027. Completion of Ponce Park is targeted for early 2028. Join the waitlist on this page for availability updates and to track Ponce Park listings as they reach the MLS.





Interested in Ponce Park Coral Gables?
Ask about available residences, current pricing, and purchase options.


3000 Ponce De Leon, Coral Gables, FL 33134
| Apt# | Model | Bed / Baths | Floors | Interior + Ext (Sq Ft) |
|---|---|---|---|---|
| 302, 402 | TWO-BEDROOM COLLECTION | 2 + STUDY / 3 | 3 - 4 | 2,106 + 636 |
| 303, 403 | TWO-BEDROOM COLLECTION | 2 + STUDY / 3 | 3 - 4 | 2,536 + 322 |
| 304 | THREE-BEDROOM COLLECTION | 3 + WINE CELLAR + STUDY / 3.5 | 3 | 3,151 + 875 |
| 305 | TWO-BEDROOM COLLECTION | 2 + DEN / 2.5 | 3 | 1,956 + 551 |
| 306 | THREE-BEDROOM COLLECTION | 3 + STUDY / 3.5 | 3 | 2,971 + 1,304 |
| 307 | THREE-BEDROOM COLLECTION | 3 / 3.5 | 3 | 2,343 + 576 |
| 308 | FOUR-BEDROOM COLLECTION | 4 / 4.5 | 3 | 2,553 + 1,338 |
| 401 | THREE-BEDROOM COLLECTION | 3 + STUDY / 3.5 | 4 | 2,539 + 363 |
| 404 | THREE-BEDROOM COLLECTION | 3 + WINE CELLAR + STUDY / 3.5 | 4 | 3,151 + 630 |
| 405, PH-E | TWO-BEDROOM COLLECTION | 2 + DEN / 2.5 | 4 - 9 | 1,956 + 293 |
| 406, 506, 606, 706, 806, PH-I, PH-F | THREE-BEDROOM COLLECTION | 3 + STUDY / 3.5 | 4 - 10 | 2,971 + 548 |
| 407 | THREE-BEDROOM COLLECTION | 3 / 3.5 | 4 | 2,343 + 294 |
| 408 | FOUR-BEDROOM COLLECTION | 4 / 4.5 | 4 | 2,553 + 290 |
| 501 | FOUR-BEDROOM COLLECTION | 3 + STUDY + OFFICE / 4 | 5 | 3,371 + 651 |
| 502 | TWO-BEDROOM COLLECTION | 2 + STUDY / 3 | 5 | 1,981 + 615 |
| 503 | TWO-BEDROOM COLLECTION | 2 + STUDY / 3 | 5 | 2,076 + 630 |
| 504 | THREE-BEDROOM COLLECTION | 3 + WINE CELLAR / 3.5 | 5 | 2,877 + 824 |
| 505, 605, 705, 805 | TWO-BEDROOM COLLECTION | 2 + DEN / 2.5 | 5 - 8 | 1,985 + 293 |
| 507, 607, 707, 807 | THREE-BEDROOM COLLECTION | 3 / 3.5 | 5 - 8 | 2,373 + 294 |
| 508, 608, 708, 808 | FOUR-BEDROOM COLLECTION | 4 / 4.5 | 5 - 8 | 2,582 + 290 |
| 601, 701, 801 | THREE-BEDROOM COLLECTION | 3 + STUDY + OFFICE / 4 | 6 - 8 | 3,371 + 325 |
| 602, 702, 802 | TWO-BEDROOM COLLECTION | 2 + STUDY / 3 | 6 - 8 | 1,981 + 324 |
| 603, 703, 803 | TWO-BEDROOM COLLECTION | 2 + STUDY / 3 | 6 - 8 | 2,076 + 325 |
| 604, 704, 804 | THREE-BEDROOM COLLECTION | 3 + WINE CELLAR / 3.5 | 6 - 8 | 2,877 + 633 |
Floor plans and unit details are subject to change. Contact us for the most current information.
3000 Ponce De Leon, Coral Gables, FL 33134
In-depth reporting on pricing, floor plans, and the surrounding market.