
Browse all South Florida pre-construction projects
Browse new condo projects in Brickell, then compare developers, starting prices and expected completion in the table below. Each profile has residence plans, renderings and purchase details.
Miami's financial district with luxury condos and vibrant nightlife.
Our catalog tracks 25 projects in Brickell.
| Project | Address | Developer | Est. completion | Starting price |
|---|---|---|---|---|
| 619 Brickell (Nobu Residences Miami) | 619 Brickell | 13th Floor Investments & Key International | 2031 | $3M |
| 888 Brickell by Dolce & Gabbana | 888 Brickell | JDS Development Group | $3.5M | |
| Atelier Residences Miami | 1265 SW 22nd St | BLDG Ventures (Rene Bello) | ||
| B Residences by Breitling | 11 SW 7th St | Empira Group (Partners Group) | 2031 | |
| Baccarat Residences Brickell | 444 Brickell | Related Group and GTIS Partners | 2028 | |
| Bugatti Residences Miami | 75 SW Miami Avenue Road | Prosper Group & Versluys Group | ||
| Cipriani Residences Miami | 1420 S Miami Ave | Mast Capital | 2027 | $1.8M |
| Colette Residences | 1880 Brickell Ave | META Development | 2028 | |
| Domus Brickell Center | 1034 SW 2nd Ave | North Development (Oak Capital and Edifica) | ||
| House of Wellness Brickell | 152 SW 9th St | North Development | $400K | |
| LOFTY Brickell | 99 SW 7th St | Newgard Group and Two Roads Development | 2027 | |
| Melia Residences Miami | 1136 SW 3rd Ave | Urban Network Capital Group (UNCG) | 2027 | |
| Mercedes-Benz Places | 1133 SW 2nd Ave | JDS Development Group & Fontainebleau Development | ||
| Millux Place Miami | 239 SW 12th St | Habitat Group | ||
| One Twenty Brickell Residences | 120 SW 8th St | Property Markets Group (PMG) | 2028 | |
| ORA by Casa Tua | 1210 Brickell Ave | Fortune International Group with Casa Tua | 2030 | |
| Parkside Brickell | 1741 SW 2nd Ave | BI Group USA and Habitat Group | 2028 | |
| Season One Brickell | 1200 SW 2nd Ave | Habitat Group and BI Group USA | $731K | |
| Seven Broadway | 75 SW 15th Rd | Ytech | ||
| SIRO Brickell | 9 SE 6th St | Kerzner International, 13th Floor Investments & Forse Holdings | 2030 | |
| Smart Brickell II | 258 SW 9th St | Habitat Group | ||
| Smart Brickell III | 885 SW 3rd Ave | Habitat Group | 2028 | |
| St. Regis Residences Miami | 1809 Brickell Ave | Related Group and Integra Investments | 2027 | |
| The Residences at 1428 Brickell | 1428 Brickell Ave | Ytech | 2028 | $4.4M |
| The Standard Residences Brickell Miami | 690 SW 1st Ave | Newgard Development Group, Two Roads Development | 2027 |
Starting prices are each developer's last published entry price and can change. Confirm current pricing, deposits, delivery and rental rules with the sales team.
How to compare pre-construction purchase termsNotable pre-construction projects in Brickell include 619 Brickell (Nobu Residences Miami), 888 Brickell by Dolce & Gabbana, Atelier Residences Miami. Open each project profile for the development details on file, then confirm current pricing, availability, and timeline with its sales team.
A new project may offer a particular location, floor plan, or finish package that suits your priorities. Compare the full purchase cost, deposit schedule, contract terms, and construction timeline with completed resale options; pricing advantages are not guaranteed.
Ask the project sales team for its current availability, reservation process, deposit schedule, and purchase agreement. Requirements vary by development and sales stage. Review the written terms before committing funds.
Review the project profiles alongside available resale listings. Compare location, residence size, association costs, delivery timing, and contract terms. Miami's financial district with luxury condos and vibrant nightlife